Sl No. | Subject | Max Marks | Min Marks to Pass |
---|---|---|---|
1 | Trade Practical | 270 | 180 |
Sessional | 30 | ||
2 | Trade Theory | 150 | 68 |
Sessional | 20 | ||
3 | Employability Skills | 50 | 20 |
4 | Workshop Calculation and Science | 75 | 34 |
Sessional | 10 | ||
5 | Engineering Drawing | 75 | 38 |
Sessional | 20 | ||
Total | 700 | 340 |
Sl No. | Subject | Max Marks | Min Marks to Pass |
---|---|---|---|
1 | Trade Practical | 100 | 72 |
Sessional | 20 | ||
2 | Trade Theory | 30 | 12 |
3 | Employability Skills | 50 | 20 |
Total | 200 | 104 |
Notes
If a trainee fails in one or more subjects in A.I.T.T he /seh may be permitted to reappear at the subsequent test with depositing the prescribed fees fixed by SCTE&VT Odisha / NCVT, New Delhi
Each Trainee will submit their sessional work in every month and year. The final evaluation shall be done on the basis of the progress cards, exercise done by them during the training period, class note books and records etc. Kept by them. A few questions related to the trade may be asked to the tarainee during the practical test by the examinber appointed for the evaluation
© 2018 SMITC. All Rights Reserved | Design by Versatile IT services Pvt Ltd